Unihertz Tank mini 1 Night Vision Version: 4.3 inch TFT LCD screen
Meet the Unihertz Tank mini 1 Night Vision Version—your new outdoor buddy. It's small but mighty, packing a punch with its 4.3 inch TFT LCD screen (1200 x 540 pixels) that laughs in the face of bright sunlight. Under the hood, a Helio G99 Octa Core CPU and Android 13 team up to keep things running smoother than your morning coffee routine.
Snap pics like a pro with the 100MP rear camera, or flip it around for a 32MP selfie that might just break the internet. And with a 5800mAh battery, this thing lasts longer than your last camping trip (plus, 33W fast charging means you're back in action before you can say 'where's my charger?'). Oh, and did we mention NFC, GPS, and a camping light with red and blue warning lights? Because, you know, adventures.
- 100MP rear camera
- 5800mAh battery
- Android 13 OS
- 8GB RAM + 256GB storage
- Helio G99 Octa Core CPU
- Dual Nano SIM support
- 4G LTE connectivity
- NFC support
- Camping light with red and blue warning
- 4.3 inch TFT LCD screen
General specs
- Brand: Unihertz
- Model: Tank mini 1
- Seller: Sunsky
- CPU: MT6789 / Helio G99, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz
- GPU: Up to of LPDDR4X-4266 SDRAM (2 channels, one 16-bit data bus for each)
- OS: Android 13
- Memory: 8GB + 256GB
- Micro SD: TF card up to 2TB (not included)
- Battery: Non-Removable 5800mAh Battery
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy + Plastic
- Dimensions: 58.8x120.7x23.3mm
- Weight: 240g
- Display Size: 4.3 inch
- Display Type: TFT LCD
- Resolution: 1200 x 540 pixels
- Rear Camera: 100MP main AF
- Front Camera: 32MP FF
- Network Connectivity: 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66; TDD-LTE: B34/B38/B39/B40/B41, 3G WCDMA: B1/B2/B4/B5/B6/B8, 2G GSM: B2/B3/B5/B8, Wi-Fi: Support 802.11 a/b/g/n/ac(2.4GHz/5GHz dual mode), support WI-FI Direct connection,WI-FI Display(the screen is wirelessly transmitted to other devices device), WI-FI hotspot(V2.0), Bluetooth: Bluetooth 5.3, NFC: Yes, Navigation: GPS, GLONASS, BEIDOU, Galileo
- Sensors: Fingerprint identification(not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, 33W PE+ Charger, Compass, Wake-up, Wake up from screen off
- Camping Light: Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits)
- Support Language: Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian
- First listed by seller: 5/20/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank mini 1 4.3 inch TFT LCD screen
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Ulefone Mini 4 4G Network
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Ulefone |
Model | Tank mini 1 | Tank 3S | Tank 2 Pro | 8849 Tank 3S | Tank 4 Pro | Mini 4 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $219.00 | $450.00 | $377.00 | $499.00 | $694.00 | $42.75 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | May 31, 2025 | June 3, 2025 | July 5, 2025 | July 5, 2025 | July 24, 2025 | May 22, 2025 |
CPU | MT6789 / Helio G99, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | Unisoc T117 |
GPU | Up to of LPDDR4X-4266 SDRAM (2 channels, one 16-bit data bus for each) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G615 MC6 1400Mhz | |
OS | Android 13 | Android 14 | Android 14 | Android 14 | Android 14 | |
Memory | 8GB + 256GB | 12GB + 256GB | 12GB+512GB | 16GB + 512GB | 18GB RAM + 1TB storage | |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |||
Battery | Non-Removable 5800mAh Battery | 15600mAh Battery | 23800mAh | 15600mAh | 11600mAh | 4.2V Lithium Battery, 2100mAh, Talk Time: 20 hours, Standby Time: 450 hours |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Dimensions | 58.8x120.7x23.3mm | 179x86x25mm | 179x86x30mm | 179x86x25mm | 174.9 x 87 x 22.5mm | |
Weight | 240g | 605g (Add the battery) | 688g (including battery) | 605g (Add the battery) | 530g | 150g |
Display Size | 4.3 inch | 6.79 inch | 6.79 inch | 6.79 inch | ||
Display Type | TFT LCD | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | ||
Resolution | 1200 x 540 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | ||
Rear Camera | 100MP main AF | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 2MP | |
Front Camera | 32MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | ||
Network Connectivity | 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66; TDD-LTE: B34/B38/B39/B40/B41, 3G WCDMA: B1/B2/B4/B5/B6/B8, 2G GSM: B2/B3/B5/B8, Wi-Fi: Support 802.11 a/b/g/n/ac(2.4GHz/5GHz dual mode), support WI-FI Direct connection,WI-FI Display(the screen is wirelessly transmitted to other devices device), WI-FI hotspot(V2.0), Bluetooth: Bluetooth 5.3, NFC: Yes, Navigation: GPS, GLONASS, BEIDOU, Galileo | 4G FDD-LTE, TDD-LTE, 3G WCDMA, 2G GSM, Wi-Fi 802.11 a/b/g/n/ac/ax, BT V5.3, NFC, GPS, GLONASS, BEIDOU, Galileo | 5G NR: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78, 4G FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66; TDD-LTE: B34/38/39/40/41/42, 3G WCDMA: B1/2/4/5/6/8/19, 2G GSM850/GSM900/DCS1800/PCS1900MHz | |||
Sensors | Fingerprint identification(not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, 33W PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | ||
Camping Light | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, with red and blue warning light design | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | |||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | |||
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens |
Alfie W.
Cardiff
May 30, 2025
My first impression was that this is a solid piece of kit for someone who loves the outdoors or needs a durable device. As a software developer, I value performance, and it handles my apps and multitasking fairly well without major hiccups. The build quality feels robust, perfect for DIY projects or repairs where things might get rough. I've used it for a couple of weeks now, and it's become my go-to for hikes and camping trips. The screen readability is a standout—no more struggling in bright conditions. Battery life is a huge plus; I can go a full day of heavy use and still have juice left. Charging is fast, which is convenient when I'm in a pinch. The camera is decent; daytime shots are crisp, but night mode could be better. It's not perfect, but for the price, it offers a lot. I'd recommend it to fellow rationalists who prioritize function over flash. It's not the sleekest device, but it gets the job done reliably. Overall, a good investment if you need something tough and capable. 👍
- Pros: From what I feel, this device is a bit of a beast for outdoor use. The screen is incredibly clear even in direct sunlight, making it easy to see everything without squinting. The battery life is fairly impressive; it lasts through long days without needing a charge, and when it does, it powers up quickly. I appreciate that it handles multiple tasks smoothly, and the camera captures sharp, detailed photos, which is great for documenting adventures. The added features like the light for camping and location tracking are practical and well-integrated.
- Cons: On the downside, it's a bit bulky for its size, which can make it less pocket-friendly. The camera, while good, sometimes struggles in low light despite the night vision claims, leading to grainy images. From what I feel, the user interface could be more intuitive; it takes some getting used to, and occasional lags remind me it's not top-tier. The warning lights are a nice touch but feel a bit gimmicky and not always necessary.