Unihertz Tank 4 Pro Projector Rugged Phone: 6.73 inch AMOLED display
Meet the Unihertz Tank 4 Pro—not your average smartphone. This beast is built to take a beating and keep on performing, thanks to its rugged design. Imagine a 6.73 inch AMOLED display so crisp (3200 x 1440 pixels, to be exact) it’ll make your eyes happy, all powered by a Dimensity 8300 Octa Core CPU and a whopping 18GB RAM + 1TB storage. Yeah, multitasking just got a whole lot smoother.
But wait, there’s more (because why not?):
- Ever wanted to turn any wall into a movie screen? The DLP projection function has auto-focus and auto-keystone correction—no fiddling required.
- With a 11600mAh battery, this phone laughs in the face of "low battery" anxiety. You’ll probably need to charge your other devices before this one.
- Darkness? No problem. The night vision camera sees what you can’t, making it perfect for those midnight snack raids or, you know, actual important stuff.
- Stay connected at lightning speeds with 5G, and tap to pay is a breeze thanks to NFC support.
- And let’s not forget the rugged design—aluminum alloy and TPU materials mean it’s as tough as it looks. Drop it? Probably fine. Sit on it? Also fine.
- 18GB RAM + 1TB storage
- Dimensity 8300 Octa Core CPU
- 11600mAh battery
- DLP projection function
- Night vision camera
- 5G connectivity
- NFC support
- Rugged design
- 6.73 inch AMOLED display
General specs
- Brand: Unihertz
- Model: Tank 4 Pro
- Seller: Sunsky
- CPU: Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz
- GPU: Mali-G615 MC6 1400Mhz
- OS: Android 14
- Memory: 18GB RAM + 1TB storage
- Battery: 11600mAh
- Display: 6.73 inch AMOLED, 3200 x 1440 pixels
- Cameras: 50MP rear + 64MP night vision, 50MP front
- Connectivity: 5G, 4G LTE, 3G WCDMA, 2G GSM, Wi-Fi, BT 5.4, NFC
- Dimensions: 174.9 x 87 x 22.5mm
- Weight: 530g
- First listed by seller: 7/4/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Video Reviews
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 4 6.78 inch AMOLED 120Hz display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | Tank 4 Pro | Tank 4 Pro | Tank 3S | Tank 2 Pro | 8849 Tank 3S | Tank 4 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $694.00 | $633.00 | $450.00 | $377.00 | $499.00 | $462.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | July 24, 2025 | July 5, 2025 | June 3, 2025 | July 5, 2025 | July 5, 2025 | August 18, 2025 |
CPU | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6878 / Dimensity 7300, 4 x ARM Cortex-A78 2.6GHz + 4 x ARM Cortex-A55 2.0GHz |
GPU | Mali-G615 MC6 1400Mhz | Mali-G615 MC6 1400Mhz | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | |
OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Memory | 18GB RAM + 1TB storage | 16GB + 512GB | 12GB + 256GB | 12GB+512GB | 16GB + 512GB | 12GB RAM, 512GB storage |
Battery | 11600mAh | 11600mAh | 15600mAh Battery | 23800mAh | 15600mAh | 11600mAh, 66W charging |
Dimensions | 174.9 x 87 x 22.5mm | 174.9 x 87 x 22.5mm | 179x86x25mm | 179x86x30mm | 179x86x25mm | 174.3x85.4x23.9mm |
Weight | 530g | 530g (Add the battery) | 605g (Add the battery) | 688g (including battery) | 605g (Add the battery) | 538g |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |||
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Display Size | 6.73 inch | 6.79 inch | 6.79 inch | 6.79 inch | ||
Display Type | AMOLED | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | ||
Resolution | 3200 x 1440 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | ||
Rear Camera | 50M AF S5KGN1SP + 64MP night vision | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | ||
Front Camera | 50MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | |||
Sensors | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint, G-Sensor, Compass, Gyroscope, Proximity, Ambient Light, Baroceptor | |
Camping Light | Yes | Yes, with red and blue warning light design | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | |||
Projection Function | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | ||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
Sean B.
Houston, TX
July 12, 2025
as an office worker in houston, i got this for my cycling trips and scooter commutes—wanted something durable and versatile. i've been using it for a couple of weeks now, and it's an acquired taste; the toughness is a huge plus, but the size makes it awkward in my pocket. the display is fantastic for watching videos during breaks, and the projection is a neat party trick, though i don't use it daily. battery life is a game-changer; i only charge it every few days. night vision came in handy when i was out late cycling—could see the path clearly. overall, it does what it promises, but it's not for everyone. i'd recommend it if you need a tough device with extra features, but for me, the cost and bulk are downsides. still, it's reliable and performs well :)
- Pros: the screen is incredibly sharp and clear, making everything look great, and it's built like a tank—most likely can handle drops and rough use without a worry. the battery lasts forever, so i never stress about charging, and the projection feature is fun for impromptu movie nights on any wall with no setup hassle. it's fast and responsive, handling multiple apps smoothly, and the night vision is handy in low light :).
- Cons: it's heavy and bulky, not easy to carry around, which can be a pain for daily use. the price is high, making it hard to justify for someone on a tight budget, and the rugged design might not appeal to everyone aesthetically. charging takes a while due to the large battery, and it arrived on time but the packaging was basic.