Unihertz Tank 2 Pro Night Vision Projector Rugged Phone: 6.79 inch Android 14
Meet the Unihertz 8849 Tank 2 Pro—a phone that laughs in the face of danger (and probably drops, too). Built like a tank (hence the name), this beast boasts a 6.79 inch TFT LCD display that's as sharp as it is tough, with a resolution of 2460 x 1080 pixels. Under the hood? An MT6789 Octa Core processor and a whopping 12GB RAM + 512GB storage (and yes, you can slap in a micro SD card to bump that up to a mind-blowing 2TB).
But wait, there's more (because of course there is):
- A 23800mAh battery that just won't quit—perfect for those who forget to charge their phone as often as they forget their keys.
- Snap pics like a pro with a 100MP rear camera, plus a 64MP night vision lens for those midnight snack photos, and an 8MP telephoto lens because zooming is fun.
- Ever wanted to project your phone's screen onto a wall? The DLP projection function (854x480 resolution) has got you covered—impromptu movie night, anyone?
- Dual Nano SIM support and all the network connectivity you could ask for, because being connected is kind of the point.
- And let's not forget the rugged design—aluminum alloy, plastic, and TPU materials come together to make this phone as durable as your grandma's cast iron skillet.
Whether you're an outdoor enthusiast who treats their phone like a survival tool or a professional who needs a smartphone that can keep up (and not crack under pressure), the Unihertz 8849 Tank 2 Pro is your new best friend.
- 12GB+512GB memory
- 23800mAh Battery
- 100MP rear camera
- Night vision and projection function
- 6.79 inch Android 14
General specs
- Brand: Unihertz
- Model: Tank 2 Pro
- Seller: Sunsky
- CPU: MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz
- GPU: Up to 12 GB of LPDDR4X-4266 SDRAM
- OS: Android 14
- Memory: 12GB+512GB
- Micro SD: TF card up to 2TB (not included)
- Battery: 23800mAh
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy + Plastic +TPU
- Earphone Port: 3.5mm
- Dimensions: 179x86x30mm
- Weight: 688g (including battery)
- Display Size: 6.79 inch
- Display Type: TFT LCD, TP incell process
- Resolution: 2460 x 1080 pixels
- Rear Camera: 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens
- Front Camera: 32MP S5KGD1SP FF
- Network Connectivity: 4G FDD-LTE, TDD-LTE, 3G WCDMA, 2G GSM, Wi-Fi 802.11 a/b/g/n/ac/ax, BT V5.3, NFC, GPS, GLONASS, BEIDOU, Galileo
- Sensors: Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass
- Camping Light: Yes, with red and blue warning light design
- Projection Function: DLP, resolution 854x480, 100 lumens
- Support Language: Multiple languages including English, Spanish, French, German, and more
- First listed by seller: 5/20/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 6.78 inch AMOLED 120Hz display
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | Tank 2 Pro | Tank 3S | 8849 Tank 3S | Tank 4 Pro | Tank 4 | Tank 4 Pro |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $377.00 | $450.00 | $499.00 | $694.00 | $462.00 | $633.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | July 5, 2025 | June 3, 2025 | July 5, 2025 | July 24, 2025 | August 18, 2025 | July 5, 2025 |
CPU | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | MT6878 / Dimensity 7300, 4 x ARM Cortex-A78 2.6GHz + 4 x ARM Cortex-A55 2.0GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz |
GPU | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G615 MC6 1400Mhz | Mali-G615 MC6 1400Mhz | |
OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Memory | 12GB+512GB | 12GB + 256GB | 16GB + 512GB | 18GB RAM + 1TB storage | 12GB RAM, 512GB storage | 16GB + 512GB |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |||
Battery | 23800mAh | 15600mAh Battery | 15600mAh | 11600mAh | 11600mAh, 66W charging | 11600mAh |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Dimensions | 179x86x30mm | 179x86x25mm | 179x86x25mm | 174.9 x 87 x 22.5mm | 174.3x85.4x23.9mm | 174.9 x 87 x 22.5mm |
Weight | 688g (including battery) | 605g (Add the battery) | 605g (Add the battery) | 530g | 538g | 530g (Add the battery) |
Display Size | 6.79 inch | 6.79 inch | 6.79 inch | 6.73 inch | ||
Display Type | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | AMOLED | ||
Resolution | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 3200 x 1440 pixels | ||
Rear Camera | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50M AF S5KGN1SP + 64MP night vision | ||
Front Camera | 32MP S5KGD1SP FF | 50MP FF | 50MP FF | 50MP FF | ||
Sensors | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint, G-Sensor, Compass, Gyroscope, Proximity, Ambient Light, Baroceptor | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | |
Camping Light | Yes, with red and blue warning light design | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes | |||
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | ||
Support Language | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | |||
Wi-Fi | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo |
Enzo V.
Paris
June 1, 2025
I got this Unihertz because I needed something that wouldn't break on me, and it's lived up to that. As a freelancer, I'm always on the go with my dog, and this phone handles everything from work calls to capturing moments with my pet. The long battery life means I don't have to worry about finding an outlet, which is a lifesaver. It's not the prettiest or lightest phone out there, but for the price, it does what I need. I could be wrong, but it feels like a solid choice for someone like me who's budget-conscious but wants durability. Overall, I'm happy with it :)
- Pros: This phone is super tough, I dropped it a few times and it didn't even scratch. The battery lasts for days without needing a charge, which is great for my busy schedule. I love that I can take clear photos even in the dark, and the screen is sharp and easy to see. Being able to add extra storage is a big plus for saving all my pet photos.