Unihertz Tank 3S Night Vision Projector Rugged Phone: 6.79 inch Android 14
Meet the Unihertz 8849 Tank 3S—your next adventure buddy that laughs in the face of rough terrain. Picture this: a whopping 6.79-inch TFT LCD display (because who doesn’t love a big screen?) with crystal-clear 2460 x 1080 pixels, all thanks to the beastly Dimensity 8200 Octa Core processor. And with 12GB RAM + 256GB storage (expandable to a mind-blowing 2TB), you’ll have more space than you’ll know what to do with.
But wait, there’s more (as if that wasn’t enough):
- Snap jaw-dropping photos with the 50MP rear camera, complete with night vision and a telephoto lens—because even the dark shouldn’t stop your Instagram game.
- Ever wanted to turn your phone into a mini projector? The DLP projection function (854x480 resolution) has got you covered. Movie night in the middle of nowhere, anyone?
- With a 15600mAh battery, this phone outlasts your camping trips, your hikes, and probably your patience.
- Stay connected at lightning speeds with 5G network support—because buffering is so last decade.
- Its rugged design, crafted from aluminum alloy and TPU materials, means it can take a beating and ask for more.
- And for those "just in case" moments, there’s a camping light with red and blue warning lights. Because why not?
Running on Android 14 and speaking multiple languages, this phone is as versatile as you are. Global adventurers, rejoice!
- Dimensity 8200 Octa Core
- 12GB+256GB memory
- 15600mAh Battery
- 50MP rear camera
- 5G network support
- DLP Projection Function
- Rugged design
- 6.79 inch Android 14
General specs
- Brand: Unihertz
- Model: Tank 3S
- Seller: Sunsky
- CPU: MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz
- GPU: Mali-G610 MC6, LPDDR5 (up to 6400Mbps)
- OS: Android 14
- Memory: 12GB + 256GB
- Micro SD: TF card up to 2TB (not included)
- Battery: 15600mAh Battery
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy + Plastic +TPU
- Dimensions: 179x86x25mm
- Weight: 605g (Add the battery)
- Display Size: 6.79 inch
- Display Type: TFT LCD, TP incell process
- Resolution: 2460 x 1080 pixels
- Rear Camera: 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens
- Front Camera: 50MP FF
- 5G NR: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78
- Wi-Fi: 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode)
- BT: V5.3
- NFC: Yes, support reading and writing mode, card mode
- Navigation: GPS, GLONASS, BEIDOU, Galileo
- Sensors: Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off
- Projection Function: DLP, resolution 854x480, 100 lumens
- First listed by seller: 5/20/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 6.78 inch AMOLED 120Hz display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | Tank 3S | 8849 Tank 3S | Tank 2 Pro | Tank 4 Pro | Tank 4 Pro | Tank 4 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $450.00 | $499.00 | $377.00 | $694.00 | $633.00 | $462.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | June 3, 2025 | July 5, 2025 | July 5, 2025 | July 24, 2025 | July 5, 2025 | August 18, 2025 |
CPU | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | MT6878 / Dimensity 7300, 4 x ARM Cortex-A78 2.6GHz + 4 x ARM Cortex-A55 2.0GHz |
GPU | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G615 MC6 1400Mhz | Mali-G615 MC6 1400Mhz | |
OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Memory | 12GB + 256GB | 16GB + 512GB | 12GB+512GB | 18GB RAM + 1TB storage | 16GB + 512GB | 12GB RAM, 512GB storage |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |||
Battery | 15600mAh Battery | 15600mAh | 23800mAh | 11600mAh | 11600mAh | 11600mAh, 66W charging |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Dimensions | 179x86x25mm | 179x86x25mm | 179x86x30mm | 174.9 x 87 x 22.5mm | 174.9 x 87 x 22.5mm | 174.3x85.4x23.9mm |
Weight | 605g (Add the battery) | 605g (Add the battery) | 688g (including battery) | 530g | 530g (Add the battery) | 538g |
Display Size | 6.79 inch | 6.79 inch | 6.79 inch | 6.73 inch | ||
Display Type | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | AMOLED | ||
Resolution | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 3200 x 1440 pixels | ||
Rear Camera | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50M AF S5KGN1SP + 64MP night vision | ||
Front Camera | 50MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | ||
Wi-Fi | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | |||
Sensors | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint, G-Sensor, Compass, Gyroscope, Proximity, Ambient Light, Baroceptor | |
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | ||
Camping Light | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, with red and blue warning light design | Yes | |||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
Sophia G.
New York, NY
June 1, 2025
I bought this as a gift for my brother who loves outdoor adventures, and wow, it's been a hit! Why did I choose it? Well, he's always breaking his phones, so the rugged build was a must—it seems indestructible, honestly. How's the performance? Very solid; apps run smoothly most of the time, and the storage is massive, so he can save all his hiking photos without deleting anything. The night vision for photos is a game-changer; he sent me a shot from a campout, and it looked like daytime! But yeah, the weight is a downside—it's like carrying a brick, but he doesn't mind since it's so durable. The projector is fun for movie nights outside, though it's not super high-def. Overall, it does exactly what it promises: keeps going no matter what, and as it seemed to me, it's perfect for someone who's rough on gadgets. Very happy with this purchase!
- Pros: The screen is huge and very clear, making everything easy to see, and it feels incredibly sturdy—I could drop it without a worry. The battery lasts forever, so I never run out of power during long days, and taking photos in low light is surprisingly good, with details coming out sharp even when it's dark. It connects fast to networks, which is great for staying in touch, and the extra light feature is handy for emergencies.
- Cons: It's very heavy and bulky, so carrying it around isn't comfortable, and the projection feature isn't as sharp as I hoped—images can look a bit fuzzy. The interface can be slow at times, which is frustrating when I need things to happen quickly.