Unihertz 8849 Tank 3S Night Vision Projector Rugged Phone: 6.79 inch Android 14
The Unihertz 8849 Tank 3S isn't just a phone; it's practically a fortress in your pocket. Built to take a beating and keep on ticking, this beast sports a 6.79-inch TFT LCD display that's as sharp as it is tough—2460 x 1080 pixels mean your cat videos have never looked better. Under the hood, the Dimensity 8200 Octa Core processor and a whopping 16GB+512GB memory setup ensure that lag is a word you'll forget. And yes, it's running Android 14, because why settle for last year's tech when you can have the latest and greatest? Plus, with 5G network support, you're always in the fast lane.
But wait, there's more (because of course there is):
- Ever wished your phone could last longer than your enthusiasm on a Monday? The 15600mAh battery has got you covered—think days, not hours.
- Snap pics in the dark like some kind of nocturnal photography ninja with the 50MP rear camera and its night vision superpowers.
- Movie night anywhere? Absolutely. The DLP projection function turns any wall into your personal cinema (854x480 resolution means it's not IMAX, but hey, it's pretty cool).
- Dropped it? Spilled on it? Laughed in the face of danger? The rugged design, with its aluminum alloy and TPU armor, just shrugs it off.
- And for those who like options, Dual Nano SIM support and micro SD expansion up to 2TB mean you can have your cake and eat it too—storage-wise, at least.
- Dimensity 8200 Octa Core
- 16GB+512GB memory
- 15600mAh Battery
- 5G network support
- Night vision camera
- Projection function
- 6.79 inch Android 14
General specs
- Brand: Unihertz
- Model: 8849 Tank 3S
- Seller: Sunsky
- CPU: MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz
- GPU: Mali-G610 MC6, LPDDR5 (up to 6400Mbps)
- OS: Android 14
- Memory: 16GB + 512GB
- Battery: 15600mAh
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy + Plastic +TPU
- Dimensions: 179x86x25mm
- Weight: 605g (Add the battery)
- Display Size: 6.79 inch
- Display Type: TFT LCD, TP incell process
- Resolution: 2460 x 1080 pixels
- Rear Camera: 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens
- Front Camera: 50MP FF
- Network Connectivity: 5G NR: N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78, 4G FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66; TDD-LTE: B34/38/39/40/41/42, 3G WCDMA: B1/2/4/5/6/8/19, 2G GSM850/GSM900/DCS1800/PCS1900MHz
- Wi-Fi: 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode)
- Bluetooth: V5.3
- NFC: Yes, support reading and writing mode, card mode
- Navigation: GPS, GLONASS, BEIDOU, Galileo
- Sensors: Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off
- Camping Light: Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits)
- Projection Function: DLP, resolution 854x480, 100 lumens
- Support Language: Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian
- First listed by seller: 5/20/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 6.78 inch AMOLED 120Hz display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | 8849 Tank 3S | Tank 3S | Tank 2 Pro | Tank 4 Pro | Tank 4 Pro | Tank 4 |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $499.00 | $450.00 | $377.00 | $694.00 | $633.00 | $462.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | July 5, 2025 | June 3, 2025 | July 5, 2025 | July 24, 2025 | July 5, 2025 | August 18, 2025 |
CPU | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | MT6878 / Dimensity 7300, 4 x ARM Cortex-A78 2.6GHz + 4 x ARM Cortex-A55 2.0GHz |
GPU | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G615 MC6 1400Mhz | Mali-G615 MC6 1400Mhz | |
OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 |
Memory | 16GB + 512GB | 12GB + 256GB | 12GB+512GB | 18GB RAM + 1TB storage | 16GB + 512GB | 12GB RAM, 512GB storage |
Battery | 15600mAh | 15600mAh Battery | 23800mAh | 11600mAh | 11600mAh | 11600mAh, 66W charging |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Dimensions | 179x86x25mm | 179x86x25mm | 179x86x30mm | 174.9 x 87 x 22.5mm | 174.9 x 87 x 22.5mm | 174.3x85.4x23.9mm |
Weight | 605g (Add the battery) | 605g (Add the battery) | 688g (including battery) | 530g | 530g (Add the battery) | 538g |
Display Size | 6.79 inch | 6.79 inch | 6.79 inch | 6.73 inch | ||
Display Type | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | AMOLED | ||
Resolution | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 3200 x 1440 pixels | ||
Rear Camera | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50M AF S5KGN1SP + 64MP night vision | ||
Front Camera | 50MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | ||
Wi-Fi | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | |||
Sensors | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint, G-Sensor, Compass, Gyroscope, Proximity, Ambient Light, Baroceptor | |
Camping Light | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, with red and blue warning light design | Yes | |||
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | ||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | |||
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) |
Sarah S.
New York, NY
May 30, 2025
as an engineer i'm always looking for tools that can handle rough conditions and this phone definitely fits the bill i had a problem with my old phone dying too quickly during long days and this one solved it with its long battery life it's built like a tank which is perfect for my job site visits and the performance is solid for all my needs the night vision on the camera is a nice bonus for evening outings with my kid though it's not perfect overall it's a reliable device that meets my high standards and i'd recommend it to others who need something durable and powerful
- Pros: the battery lasts for days which is a huge relief for my busy schedule, the screen is sharp and clear making everything look great, it handles all my apps without any lag which is fantastic, and the camera takes decent pictures even in low light
- Cons: it's quite heavy and bulky so it's not the easiest to carry around in a pocket, the projection feature is fun but the image quality isn't the best for serious movie watching, and it could be a bit pricey for what it offers