Unihertz Tank 3 Pro 5G Smartphone: 23800mAh Battery
Meet the Unihertz Tank 3 Pro 5G – not just any smartphone, but a beast designed for those who laugh in the face of danger (or at least don’t mind dropping their phone in a puddle). 🚀 At its heart, the Dimensity 8200 Octa Core CPU and Android 13 team up to make lag a thing of the past, whether you’re gaming or juggling a dozen apps. And that 6.79 inch 120Hz display? It’s like butter for your eyes, smooth and crisp. Plus, with a 200MP camera that boasts night vision, you’ll capture every moment, even if it’s pitch black outside. 📸
Ever wished your phone could last longer than your patience? The 23800mAh battery has got you covered, making frequent charging a distant memory. 💪 And with 5G connectivity, you’re always zooming at top speed online. But here’s the kicker – it comes with a built-in projector. Yes, you heard that right. Movie nights or impromptu presentations? Sorted. 🎥
Storage woes? Forget ’em. Choose between 16GB+512GB or go big with 18GB+512GB, and if that’s not enough, there’s micro SD support up to 2TB. Dual SIM slots mean you can keep work and play separate (or not). And with Wi-Fi 6, Bluetooth 5.3, and NFC, staying connected is a breeze. 🌐
- 200MP Camera with Night Vision
- 6.79 inch 120Hz Display
- Dimensity 8200 Octa Core CPU
- Android 13 OS
- 16GB+512GB / 18GB+512GB Memory Options
- 5G Connectivity
- Built-in Projector
- 23800mAh Battery
General specs
- Brand: Unihertz
- Model: Tank 3 Pro 5G
- Seller: Sunsky
- CPU: Dimensity 8200 Octa Core
- OS: Android 13
- Memory: 16GB+512GB, 18GB+512GB LPDDR4
- Virtual RAM: Up to 32GB (16GB+16GB), Up to 36GB (18GB+18GB)
- Micro SD: TF card up to 2TB (not included)
- Battery: Non-Removable 23800mAh
- SIM Card Type: Dual Nano SIM Card
- Material: Aluminum alloy, Plastic, TPU
- Dimensions: 179x86x29.8mm
- Weight: 696g (including battery)
- Display Size: 6.79 inch
- Resolution: 2460 x 1080 pixels
- Refresh Rate: 120Hz
- Rear Camera: 200MP AF, 64MP night vision, 50MP wide Angle
- Front Camera: 50MP FF
- 5G NR: N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/N66/N77/N78
- 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- TDD-LTE: B34/B38/B39/B40/B41/B42
- 3G WCDMA: B1/B2/B4/B5/B6/B8/B19
- 2G GSM: B2/B3/B5/B8
- Wi-Fi: Wi-Fi 6
- Bluetooth: Bluetooth 5.3
- NFC: Yes, support reading and writing mode, card mode
- Navigation: GPS(L1+L5), GLONASS, Beidou, Galileo
- Languages: English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese
- First listed by seller: 4/14/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz Tank 3 Pro 5G 23800mAh Battery
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 3 200MP rear camera
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | Tank 3 Pro 5G | Tank 3S | Tank 3 | 8849 Tank 3S | Tank 4 Pro | Tank 4 Pro |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $535.00 | $450.00 | $426.00 | $499.00 | $694.00 | $633.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | July 5, 2025 | June 3, 2025 | June 18, 2025 | July 5, 2025 | July 24, 2025 | July 5, 2025 |
CPU | Dimensity 8200 Octa Core | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6896 / Dimensity 8200, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz |
OS | Android 13 | Android 14 | Android 13 | Android 14 | Android 14 | Android 14 |
Memory | 16GB+512GB, 18GB+512GB LPDDR4 | 12GB + 256GB | 16GB + 512GB LPDDR4 | 16GB + 512GB | 18GB RAM + 1TB storage | 16GB + 512GB |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | ||
Battery | Non-Removable 23800mAh | 15600mAh Battery | Non-Removable 23800mAh Battery | 15600mAh | 11600mAh | 11600mAh |
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | |
Material | Aluminum alloy, Plastic, TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic + TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | |
Dimensions | 179x86x29.8mm | 179x86x25mm | 179x86x31mm | 179x86x25mm | 174.9 x 87 x 22.5mm | 174.9 x 87 x 22.5mm |
Weight | 696g (including battery) | 605g (Add the battery) | 666g (including battery) | 605g (Add the battery) | 530g | 530g (Add the battery) |
Display Size | 6.79 inch | 6.79 inch | 6.79 inch | 6.79 inch | 6.73 inch | |
Resolution | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 3200 x 1440 pixels | |
Rear Camera | 200MP AF, 64MP night vision, 50MP wide Angle | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 200MP AF + 64MP night vision + 50MP wide Angle | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 50M AF S5KGN1SP + 64MP night vision | |
Front Camera | 50MP FF | 50MP FF | 50MP FF | 50MP FF | 50MP FF | |
5G NR | N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/N66/N77/N78 | N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78 | N1/N2/N3/N5/N7/N8/N12/N20/N25/N28/N38/N40/N41/N66/N77/N78 | N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78 | ||
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66; TDD-LTE???B34/38/39/40/41/42 | |||
3G WCDMA | B1/B2/B4/B5/B6/B8/B19 | B1/B2/B4/B5/B6/B8/B19 | B1/2/4/5/6/8/19 | |||
2G GSM | B2/B3/B5/B8 | 850/GSM900/DCS1800/PCS1900MHz | 850/GSM900/DCS1800/PCS1900MHz | |||
Wi-Fi | Wi-Fi 6 | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac(2.4GHz/5GHz dual mode), support WI-FI Direct connection, WI-FI Display, WI-FI hotspot, V2.0, WIFI MIMO | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | V5.3 | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |
Navigation | GPS(L1+L5), GLONASS, Beidou, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | |
GPU | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM (2 channels, one 16-bit data bus for each) | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G615 MC6 1400Mhz | Mali-G615 MC6 1400Mhz | |
Display Type | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | AMOLED | ||
Sensors | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | ||
Projection Function | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | |||
Camping Light | Yes, Added red and blue warning light design | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes | |||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, Ukrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian |
Nisha Y.
Kolkata
April 26, 2025
before i got this unihertz, my old phone was always dying on me, especially during long gaming sessions, and i had to constantly delete apps to free up space. now, with this one, i can play games for hours without worrying about the battery, and i've stored all my photos and videos without a hitch. it arrived on time, which was a relief. the screen is fantastic for watching videos, and the fast internet connection makes everything load instantly. though it's a bit on the heavy side, the durability seems top-notch—i've already dropped it a couple of times with no issues. overall, it's quite an upgrade and has made my daily routine much easier, even if it's not the most pocket-friendly device. :)
- Pros: this phone is a game changer for me, with a battery that lasts forever and a large screen that makes everything look smooth and clear. the camera captures great photos even in the dark, and having so much storage means i never run out of space. it connects quickly to the internet and has a fun built-in projector for impromptu movie nights.
- Cons: it's quite heavy and bulky, which makes it a bit awkward to carry around, and the high price might not fit everyone's budget. the projector feature seems a bit gimmicky unless you use it often, and the overall size can be overwhelming for smaller hands.