Unihertz 8849 Tank Pad Rugged Tablet PC & Projector: 10.95-inch FHD+ 120Hz screen
Meet the Unihertz 8849 Tank Pad Rugged Tablet PC & Projector—a beast built to take a beating and keep on performing. Imagine a 10.95-inch FHD+ screen that's so smooth it feels like butter, thanks to that 120Hz refresh rate. Under the hood? A MediaTek Dimensity 8200 5G octa-core processor that laughs in the face of multitasking, paired with 16GB RAM and 512GB ROM (and yes, you can slap in a TF card to bump that up to a whopping 2TB).
Snap pics like a pro with its 32MP front and 50MP rear camera. And that 21000mAh battery? It's not just big—it's 'I forgot to charge my phone for three days and it's still alive' big, with 66W fast charging and even reverse charging to save your other gadgets. But wait, there's more: a DLP projector (100 lumens) for impromptu movie nights, a camping light for when you're roughing it, a compass so you don't get lost, GPS for when you do, and underwater camera capabilities because why not? All this runs on Android 14 and speaks more languages than a UN interpreter.
- MediaTek Dimensity 8200 5G octa-core
- 16GB RAM + 512GB ROM
- 21000mAh battery with 66W fast charge
- DLP projector with 100 lumens
- 10.95-inch FHD+ 120Hz screen
General specs
- Brand: Unihertz
- Model: 8849 Tank Pad
- Seller: Sunsky
- Display: 10.95-inch FHD+, 120Hz refresh rate
- Processor: MediaTek Dimensity 8200 5G octa-core, 3.1GHz
- Memory: 16GB RAM (+16GB virtual), 512GB ROM, Expandable up to 2TB via TF card
- Camera: 32MP front FF (IMX616), 50MP rear AF (IMX766)
- Battery: 21000mAh, 66W fast charge, Reverse charging support
- Operating System: Android 14
- Projector: DLP technology, 100 lumens, 854x480 resolution, Manual focus (0.5m-3m)
- Connectivity: Wi-Fi 6, Bluetooth 5.3, 5G network support
- Sensors: Gyroscope, Acceleration sensor, Ambient light sensor, Distance sensor, Air pressure sensor, Vibration motor
- First listed by seller: 5/20/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
This item | Recommendations | |||||
---|---|---|---|---|---|---|
![]() Unihertz 8849 Tank Pad 10.95-inch FHD+ 120Hz screen
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
![]() Unihertz 8849 Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 2 Pro 6.79 inch Android 14
|
![]() Unihertz Tank 3S 6.79 inch Android 14
|
![]() Unihertz Tank 4 Pro 6.73 inch AMOLED display
|
|
Brand | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz | Unihertz |
Model | 8849 Tank Pad | Tank 4 Pro | 8849 Tank 3S | Tank 2 Pro | Tank 3S | Tank 4 Pro |
Color | ||||||
Rating |
|
|
|
|
|
|
Price | $511.00 | $633.00 | $499.00 | $377.00 | $450.00 | $694.00 |
Seller | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky | Sunsky |
Update | August 23, 2025 | July 5, 2025 | July 5, 2025 | July 5, 2025 | June 3, 2025 | July 24, 2025 |
Memory | 16GB RAM (+16GB virtual), 512GB ROM, Expandable up to 2TB via TF card | 16GB + 512GB | 16GB + 512GB | 12GB+512GB | 12GB + 256GB | 18GB RAM + 1TB storage |
Battery | 21000mAh, 66W fast charge, Reverse charging support | 11600mAh | 15600mAh | 23800mAh | 15600mAh Battery | 11600mAh |
Sensors | Gyroscope, Acceleration sensor, Ambient light sensor, Distance sensor, Air pressure sensor, Vibration motor | Fingerprint identification (not support fingerprint payment), Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | Fingerprint identification, Range sensor, 3 in 1 AL&PS sensor, Low G Sensor, Gyro Sensor, Compass | Fingerprint identification, Range sensor, 3 in 1 AL&PS; sensor, Low G Sensor, Gyro Sensor, PE+ Charger, Compass, Wake-up, Wake up from screen off | |
CPU | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | MT6789, 2xARM Cortex-A76 2.2GHz + 6xARM Cortex-A55 2.0GHz | MT6896 / Dimensity 8200, 1x Cortex-A78 3.1 GHz + 3x Cortex-A78 3.0 GHz + 4x Cortex-A55 2.0 GHz | Dimensity 8300, 1xARM Cortex-A715 3.35GHz + 3xARM Cortex-A715 3.2GHz + 4xARM Cortex-A510 2.2GHz | |
GPU | Mali-G615 MC6 1400Mhz | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Up to 12 GB of LPDDR4X-4266 SDRAM | Mali-G610 MC6, LPDDR5 (up to 6400Mbps) | Mali-G615 MC6 1400Mhz | |
OS | Android 14 | Android 14 | Android 14 | Android 14 | Android 14 | |
Micro SD | TF card up to 2TB (not included) | TF card up to 2TB (not included) | TF card up to 2TB (not included) | |||
SIM Card Type | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | Dual Nano SIM Card | ||
Material | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | Aluminum alloy + Plastic +TPU | ||
Dimensions | 174.9 x 87 x 22.5mm | 179x86x25mm | 179x86x30mm | 179x86x25mm | 174.9 x 87 x 22.5mm | |
Weight | 530g (Add the battery) | 605g (Add the battery) | 688g (including battery) | 605g (Add the battery) | 530g | |
Display Size | 6.73 inch | 6.79 inch | 6.79 inch | 6.79 inch | ||
Display Type | AMOLED | TFT LCD, TP incell process | TFT LCD, TP incell process | TFT LCD, TP incell process | ||
Resolution | 3200 x 1440 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | 2460 x 1080 pixels | ||
Rear Camera | 50M AF S5KGN1SP + 64MP night vision | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | 100MP OVA0B40 AF + 64MP night vision + 8MP telephoto lens | 50MP large chip IMX766 AF + 64MP night vision + 8MP telephoto lens | ||
Front Camera | 50MP FF | 50MP FF | 32MP S5KGD1SP FF | 50MP FF | ||
Wi-Fi | 802.11 a/b/g/n/ac (2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | 802.11 a/b/g/n/ac/ax(2.4GHz/5GHz dual mode) | |||
NFC | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | Yes, support reading and writing mode, card mode | |||
Navigation | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | GPS, GLONASS, BEIDOU, Galileo | |||
Camping Light | Yes | Yes, Added red and blue warning light design (Two camping lights in different areas, which can be lit at the same time or separately, need 4 control circuits) | Yes, with red and blue warning light design | |||
Projection Function | DLP, resolution 1280x720, 90-100 lumens, Auto-Focus, Auto-Keystone Correction | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | DLP, resolution 854x480, 100 lumens | ||
Support Language | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Arabic, Dutch, Czech, Croatian, Danish, French, English, Finnish, Filipino, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Malay, Latvian, Persian, Portuguese, Polish, Russian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Traditional Chinese, Urdu, Estonian, Lithuanian, Slovak, Slovenian | Multiple languages including English, Spanish, French, German, and more |
Abigail M.
Miami, FL
May 30, 2025
Before buying this, I was using an older tablet that was slow and had terrible battery life—it would die after just a few hours, and I was always tethered to an outlet. Now, with this one, I can take it on long walks with my dogs, use the map feature to not get lost, and even watch videos on the go without worrying about power. It's a HUGE improvement! The size took some getting used to, but the durability means I don't have to baby it. For my needs, it's been a game-changer, though I wish it were lighter and the projector worked better indoors. Overall, I'm quite happy with it and would recommend it to others who need something tough and long-lasting.
- Pros: The screen is incredibly smooth and responsive, making everything from reading to watching videos feel fluid and enjoyable. The battery life is outstanding—I can go for days without needing to recharge, which is perfect for my busy days with the pets. I also love that it can charge my other devices in a pinch, and the built-in light and compass are handy for outdoor adventures. It feels very durable and can handle a few bumps, which gives me peace of mind.
- Cons: It's quite heavy and bulky, so carrying it around isn't the easiest, especially for someone like me who prefers lighter gadgets. The projector isn't very bright, so it's kinda meh for watching things in well-lit rooms. Sometimes it seems to slow down a bit when I have too many apps open, and the camera quality underwater isn't as good as I hoped. The price was a bit high for my budget, but I took a chance on it.