Dongguan LiDu Electronic Technology Co., LTD Y66 Fitness Tracker Running Watch: 1.96'' HD Touch Screen & 200+ DIY Watch Faces
Available Options
Meet the Smart Watch for Men Women—your new fitness buddy that’s as versatile as your daily hustle. With a crisp 1.96" HD touch screen, it’s like having a mini command center on your wrist. And hey, with over 200 watch faces to choose from, you can switch up your style faster than your mood on a Monday morning.
Stay in the loop without missing a beat, thanks to Bluetooth 5.3 that lets you take calls and catch notifications from your socials—because scrolling with your fingers is so last year. But it’s not just about staying connected; this watch is like having a personal health coach. It keeps tabs on your heart rate, blood oxygen, stress levels, and even how well you’re sleeping (or not). Whether you’re hitting the gym, diving into a pool (yep, it’s IP68 waterproof), or just trying to remember to move every now and then (hello, sedentary reminder), it’s got your back. Plus, with 110+ sports modes, it’s ready for anything—even if you’re just running late. And with a battery that lasts up to 7 days, you’ll spend less time charging and more time doing... well, whatever you want.
- Make/Answer Calls & Smart Notifications 2025
- 24 Hour/7 Day Health Monitoring
- 110+ Sports Modes & IP68 Waterproof
- More Useful Functions and Long Battery Life
- 1.96'' HD Touch Screen & 200+ DIY Watch Faces
General specs
- Brand: Dongguan LiDu Electronic Technology Co., LTD
- Model: Y66
- Seller: Amazon
- package_dimensions: 6.85 x 3.35 x 0.75 inches
- item_weight: 3.2 ounces
- batteries: 1 Nonstandard Battery batteries required. (included)
- standing_screen_display_size: 1.96 Inches
- memory_storage_capacity: 300 MB
- First listed by seller: 6/12/25
If you are interested in more details, you can find full information on the seller's page.
Shipping options
Comparison with similar products
| This item | Recommendations | |||||
|---|---|---|---|---|---|---|
| Dongguan LiDu Electronic Technology Co., LTD Y66 1.96'' HD Touch Screen & 200+ DIY Watch Faces | Dongguan LiDu Electronic Technology Co., LTD Y66 1.96'' HD Touch Screen with 200+ DIY Watch Faces |   Dongguan LiDu Electronic Technology Co., LTD Y66 1.96'' HD Touch Screen & 200+ DIY Watch Faces |   Coucur Y66 1.96'' HD Touch Screen |   PODOEIL G66/DM56 Bluetooth Calls & Smart Notifications |   dotn P66D 1.85" Ultra Large HD Screen | |
| Brand | Dongguan LiDu Electronic Technology Co., LTD | Dongguan LiDu Electronic Technology Co., LTD | Dongguan LiDu Electronic Technology Co., LTD | Coucur | PODOEIL | dotn | 
| Model | Y66 | Y66 | Y66 | Y66 | G66/DM56 | P66D | 
| Color | ||||||
| Rating |  |  |  |  |  |  | 
| Price | $24.99 | $23.99 | $24.99 | $19.99 | $47.99 | $9.99 | 
| Seller | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | 
| Update | June 27, 2025 | July 17, 2025 | June 27, 2025 | June 27, 2025 | July 17, 2025 | July 17, 2025 | 
| package_dimensions | 6.85 x 3.35 x 0.75 inches | 6.81 x 3.31 x 0.87 inches | 6.81 x 3.27 x 0.75 inches | 6.77 x 3.31 x 0.75 inches | 8.15 x 3.78 x 0.94 inches | 10.63 x 3.43 x 0.67 inches | 
| item_weight | 3.2 ounces | 3.2 ounces | 3.2 ounces | 3.2 ounces | 83 Grams | 3.52 ounces | 
| batteries | 1 Nonstandard Battery batteries required. (included) | 1 Nonstandard Battery batteries required. (included) | 1 Nonstandard Battery batteries required. (included) | 1 Lithium Polymer batteries required. (included) | 1 Nonstandard Battery batteries required. (included) | 2 A batteries required. (included) | 
| standing_screen_display_size | 1.96 Inches | 1.96 Inches | 1.96 Inches | 1.96 Inches | 1.43 Inches | 1.85 Inches | 
| memory_storage_capacity | 300 MB | 300 MB | 1000 MB | 300 MB | 256 MB | |
| country_of_origin | China | China | China | China | ||
